<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRACTA :: 4eyes</title>
	<atom:link href="http://www.tracta.co.nz/4eyes/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tracta.co.nz/4eyes</link>
	<description>Iain&#039;s Interesting Internet Information</description>
	<lastBuildDate>Fri, 27 Aug 2010 05:49:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Four Eyes Friday 28 August (including What&#8217;s Hot)</title>
		<link>http://www.tracta.co.nz/4eyes/?p=701</link>
		<comments>http://www.tracta.co.nz/4eyes/?p=701#comments</comments>
		<pubDate>Fri, 27 Aug 2010 05:49:42 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Four Eyes]]></category>
		<category><![CDATA[What's Hot]]></category>

		<guid isPermaLink="false">http://www.adplusdigital.com/4eyes/?p=701</guid>
		<description><![CDATA[Today&#8217;s post is a real mashup of interesting marketing initiatives, technological advances, media information, online developments and a few bites of Hot Stuff.  Enjoy!
Let&#8217;s start with Air New Zealand, who have launched a couple of new initiatives lately.  First up is their new in-flight safety video which features All Blacks and a healthy does of [...]]]></description>
		<wfw:commentRss>http://www.tracta.co.nz/4eyes/?feed=rss2&amp;p=701</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.tracta.co.nz/4eyes/wp-content/uploads/2010/08/mashed_potatoes-120x120.png' length ='8958'  type='image/jpg' />	</item>
		<item>
		<title>Four Eyes Monday 23 August</title>
		<link>http://www.tracta.co.nz/4eyes/?p=676</link>
		<comments>http://www.tracta.co.nz/4eyes/?p=676#comments</comments>
		<pubDate>Sun, 22 Aug 2010 23:06:11 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Four Eyes]]></category>
		<category><![CDATA[Best Sites]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Netguide]]></category>
		<category><![CDATA[People's Choice Awards]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Tagamotchi]]></category>
		<category><![CDATA[trademe]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[tvnz]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Web Awards]]></category>

		<guid isPermaLink="false">http://www.adplusdigital.com/4eyes/?p=676</guid>
		<description><![CDATA[
The people have spoken, and New Zealand&#8217;s favourite websites have been announced in the Netguide People&#8217;s Choice Web Awards 2010.
Amongst the results, Stuff was awarded the Site of The Year prize, but missed out on Best Media Site, to TVNZ.  TradeMe came top in the Trading Site, Property and Employment categories, and runner-up in the [...]]]></description>
		<wfw:commentRss>http://www.tracta.co.nz/4eyes/?feed=rss2&amp;p=676</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.tracta.co.nz/4eyes/wp-content/uploads/2010/08/netguideawards2010-120x95.jpg' length ='7435'  type='image/jpg' />	</item>
		<item>
		<title>More hotness for your viewing pleasure</title>
		<link>http://www.tracta.co.nz/4eyes/?p=666</link>
		<comments>http://www.tracta.co.nz/4eyes/?p=666#comments</comments>
		<pubDate>Fri, 20 Aug 2010 05:23:32 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cool ads]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[four eyes]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[mcdonalds]]></category>
		<category><![CDATA[orcon]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[partnerships]]></category>

		<guid isPermaLink="false">http://www.adplusdigital.com/4eyes/?p=666</guid>
		<description><![CDATA[Here&#8217;s another selection of clever, creative and cunning executions from around the world.  Enjoy!
Outdoor
Outdoor advertising expanded beyond the standard billboard long ago.  We&#8217;ve all seen examples of billboards that visually depict the message as well as just saying it.  Here&#8217;s another one, for road safety from the Colorado State Patrol. Not all outdoor advertising needs [...]]]></description>
		<wfw:commentRss>http://www.tracta.co.nz/4eyes/?feed=rss2&amp;p=666</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.tracta.co.nz/4eyes/wp-content/uploads/2010/08/solar-billboard-120x120.jpg' length ='4615'  type='image/jpg' />	</item>
		<item>
		<title>Four Eyes Friday 13 August</title>
		<link>http://www.tracta.co.nz/4eyes/?p=640</link>
		<comments>http://www.tracta.co.nz/4eyes/?p=640#comments</comments>
		<pubDate>Fri, 13 Aug 2010 03:02:03 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Four Eyes]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[slide]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wave]]></category>
		<category><![CDATA[zynga]]></category>

		<guid isPermaLink="false">http://www.adplusdigital.com/4eyes/?p=640</guid>
		<description><![CDATA[It&#8217;s Friday the 13th.
That might be scary, but this assortment of news from around the web sure isn&#8217;t.
(Unless you&#8217;re centophobic.)
Facebook News
A new application for Facebook on mobile allows users to make free phone calls from smartphones to other smartphone users. Try it out here.
You can now access your Facebook pages, friends and conversations, through different [...]]]></description>
		<wfw:commentRss>http://www.tracta.co.nz/4eyes/?feed=rss2&amp;p=640</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.tracta.co.nz/4eyes/wp-content/uploads/2010/08/googlewavedirectory1-120x120.jpg' length ='6465'  type='image/jpg' />	</item>
		<item>
		<title>What&#8217;s Hot #6</title>
		<link>http://www.tracta.co.nz/4eyes/?p=624</link>
		<comments>http://www.tracta.co.nz/4eyes/?p=624#comments</comments>
		<pubDate>Tue, 10 Aug 2010 04:10:48 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[all blacks]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[cool ads]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[hell pizza]]></category>
		<category><![CDATA[l'oreal]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pilot]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.adplusdigital.com/4eyes/?p=624</guid>
		<description><![CDATA[L&#8217;Oreal&#8217;s new beauty channel on YouTube is a fantastic example of what can be done with that channel with enough thought, and money.  Rather than posting their own content, they have aggregated the most popular &#8220;beauty advisors&#8221; on YouTube into one channel.  Yes, makeup is a big deal!
 
The All Blacks have done it again [...]]]></description>
		<wfw:commentRss>http://www.tracta.co.nz/4eyes/?feed=rss2&amp;p=624</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url='http://www.tracta.co.nz/4eyes/wp-content/uploads/2010/08/abs-win-120x120.jpg' length ='8550'  type='image/jpg' />	</item>
		<item>
		<title>What&#8217;s Hot #5</title>
		<link>http://www.tracta.co.nz/4eyes/?p=615</link>
		<comments>http://www.tracta.co.nz/4eyes/?p=615#comments</comments>
		<pubDate>Mon, 02 Aug 2010 04:30:11 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3d video]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[charity appeal]]></category>
		<category><![CDATA[cinema advertising]]></category>
		<category><![CDATA[cool ads]]></category>
		<category><![CDATA[Outdoor]]></category>

		<guid isPermaLink="false">http://www.adplusdigital.com/4eyes/?p=615</guid>
		<description><![CDATA[I&#8217;m not sure how recent these ads are, but I enjoyed them.
Auckland City Mission text appeal in conjunction with ASB&#8230; giving a new meaning to &#8220;cold hard cash&#8221;.  This is a great way of providing engagement for what is essentially a text campaign.  And it&#8217;s got robots!! (NZ)
Motorola highlights the deficiencies of the iPhone.  Aiming [...]]]></description>
		<wfw:commentRss>http://www.tracta.co.nz/4eyes/?feed=rss2&amp;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.tracta.co.nz/4eyes/wp-content/uploads/2010/08/smirnoffbottom-middle_promo1-120x120.jpg' length ='7673'  type='image/jpg' />	</item>
		<item>
		<title>Four Eyes Friday 30 July</title>
		<link>http://www.tracta.co.nz/4eyes/?p=602</link>
		<comments>http://www.tracta.co.nz/4eyes/?p=602#comments</comments>
		<pubDate>Mon, 02 Aug 2010 03:59:54 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Four Eyes]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[magic trackpad]]></category>
		<category><![CDATA[north and south]]></category>
		<category><![CDATA[NZ Herald]]></category>
		<category><![CDATA[tvnz]]></category>
		<category><![CDATA[vodafone]]></category>

		<guid isPermaLink="false">http://www.adplusdigital.com/4eyes/?p=602</guid>
		<description><![CDATA[You know what they say about an apple a day?  Well lately it feels like Apple have been releasing new products to keep up with that saying!
Hot on the heels of the launch of the  iPad in New Zealand last week, the press releases have been coming out thick and fast.  First cab off the [...]]]></description>
		<wfw:commentRss>http://www.tracta.co.nz/4eyes/?feed=rss2&amp;p=602</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.tracta.co.nz/4eyes/wp-content/uploads/2010/08/apple-logo-apples2-120x120.jpg' length ='5129'  type='image/jpg' />	</item>
		<item>
		<title>Four Eyes Friday 23 July</title>
		<link>http://www.tracta.co.nz/4eyes/?p=575</link>
		<comments>http://www.tracta.co.nz/4eyes/?p=575#comments</comments>
		<pubDate>Fri, 23 Jul 2010 04:14:24 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Four Eyes]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[cool ads]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[NZ]]></category>
		<category><![CDATA[playboy]]></category>
		<category><![CDATA[This is not my life]]></category>
		<category><![CDATA[TV One]]></category>

		<guid isPermaLink="false">http://www.adplusdigital.com/4eyes/?p=575</guid>
		<description><![CDATA[Today is iPad day! Ü
Here are some of the cool things it can do
(is that an actual news article, or an ad?!?).
That is, unless you live in Hawkes Bay.  Ö
At least the iPad won&#8217;t have the same issues as the iPhone 4 (aerial issues), or the iPhone 3G (issues running 4.0 operating system), or &#8230; [...]]]></description>
		<wfw:commentRss>http://www.tracta.co.nz/4eyes/?feed=rss2&amp;p=575</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url='http://www.tracta.co.nz/4eyes/wp-content/uploads/2010/07/ipad-in-nz.jpg' length ='1898'  type='image/jpg' />	</item>
		<item>
		<title>Four Eyes Friday 16 July</title>
		<link>http://www.tracta.co.nz/4eyes/?p=529</link>
		<comments>http://www.tracta.co.nz/4eyes/?p=529#comments</comments>
		<pubDate>Sun, 18 Jul 2010 23:09:48 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[Four Eyes]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[food frontiers]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[havelock north]]></category>
		<category><![CDATA[microsoft outlook]]></category>
		<category><![CDATA[mogul]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[PUTs]]></category>
		<category><![CDATA[starbucks]]></category>
		<category><![CDATA[tv audience]]></category>
		<category><![CDATA[tvnz]]></category>
		<category><![CDATA[~]]></category>

		<guid isPermaLink="false">http://www.adplusdigital.com/4eyes/?p=529</guid>
		<description><![CDATA[Facebook News
~ Microsoft has finally acknowledged the power of social media with the creation of a Social Inbox within Outlook, integrating Facebook and Twitter feeds into the world&#8217;s most-used e-mail handling service.
~ Starbucks is now the biggest commercial brand on Facebook, having recently reached 10 million fans.  Check out what other &#8220;brands&#8221; have that level [...]]]></description>
		<wfw:commentRss>http://www.tracta.co.nz/4eyes/?feed=rss2&amp;p=529</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.tracta.co.nz/4eyes/wp-content/uploads/2010/07/tv-viewing-week-27-120x120.jpg' length ='6040'  type='image/jpg' />	</item>
		<item>
		<title>What&#8217;s Hot #4</title>
		<link>http://www.tracta.co.nz/4eyes/?p=530</link>
		<comments>http://www.tracta.co.nz/4eyes/?p=530#comments</comments>
		<pubDate>Fri, 16 Jul 2010 05:16:52 +0000</pubDate>
		<dc:creator>Iain</dc:creator>
				<category><![CDATA[What's Hot]]></category>
		<category><![CDATA[42 below]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[cool ads]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[MAF]]></category>
		<category><![CDATA[old ads]]></category>
		<category><![CDATA[Outdoor]]></category>
		<category><![CDATA[tourism canada]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.adplusdigital.com/4eyes/?p=530</guid>
		<description><![CDATA[Artistically driven, this press ad from MAF highlights the dangers of buying imported timber.
Here&#8217;s an excellent example of integrating real-time content (in this case, Twitter feeds) into an ambient experience, from Tourism Canada.
Car advertising taken to the next level, with a virtual test drive from Toyota in Germany.  A number of advertisers are incorporating &#8220;augmented [...]]]></description>
		<wfw:commentRss>http://www.tracta.co.nz/4eyes/?feed=rss2&amp;p=530</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url='http://www.tracta.co.nz/4eyes/wp-content/uploads/2010/07/kfc-old-ad-120x120.jpg' length ='5816'  type='image/jpg' />	</item>
	</channel>
</rss>
